The Beachcomber Resorts & Hotels website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. By clicking “I accept”, you agree to the storing of cookies on your device to enhance site navigation and analyse site usage.
Name | Party | Purpose | Lifetime |
---|---|---|---|
BCHSessionID | Beachcomber-Hotels | This a technical cookie that allows us to uniquely identify you when you are using this website. | Session |
userHasSawMauritianResidencyAgreementPopup | Beachcomber-Hotels | This cookie capture if the user has seen the Mauritian resident pop-up | 2 Weeks |
ccode | Beachcomber-Hotels | This cookie is used to store the user country which is used to display contextualized content and rates. | 1 Year |
lcode | Beachcomber-Hotels | This cookie is used to store the user preferred language which is used to display contextualized content. | 1 Year |
Name | Party | Purpose | Lifetime |
---|---|---|---|
AWSALB | Crowdriff | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 Week |
AWSALBCORS | Crowdriff | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 Days |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | Crowdriff | To store and track visits across websites. | 3 Month |
_ga | Crowdriff | They collect information on how visitors use our site and the duration of their storage is determined by Google's policy of use. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 years |
_hjAbsoluteSessionInProgress | Crowdriff | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Session |
_gcl_au | Crowdriff | Keeps track of how many times you have visited our pages so that we can see how many users visited for the first time and how many users visit our pages more frequently. We can also see where you come from (search engine, links etc.) and which pages you have visited on our website. | 20 Years |
__hstc | Crowdriff | So store time of visit. | 13 months |
_hjFirstSeen | Crowdriff | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
hubspotutk | Crowdriff | To store and track a visitor's identity. | 13 months |
_gid | Crowdriff | They collect information on how visitors use our website and the duration of their storage is determined by Google's usage policy. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
__hssrc | Crowdriff | Session |
|
_hjid | Crowdriff | To store a unique user ID. | 1 Year |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_hjTLDTest | Beachcomber-Hotels | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session |
Name | Party | Purpose | Lifetime |
---|---|---|---|
presence | To store and track if the browser tab is active. | Session |
|
spin | Facebook advertiser cookies are used for reporting on social campaign. | 1 Day |
Name | Party | Purpose | Lifetime |
---|---|---|---|
personalization_id | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 2 Years |
|
ct0 | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 5 years |
|
guest_id | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie to distinguish users. | 2 years |
|
at_check | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie to check if cookies are enabled in a user’s browser. | Session |
|
mbox | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 2 years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | Beachcomber-Hotels | Facebook - To store and track visits across websites. | 3 Month |
_ga | Beachcomber-Hotels | Google - They collect information on how visitors use our site and the duration of their storage is determined by Google's policy of use. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
_gat | Beachcomber-Hotels | Google - to read and filter requests from bots. | 1 minute |
_gat_UA-* | Beachcomber-Hotels | Google - Google Analytics cookie to throttle the request rate. | 1 minute |
_gid | Beachcomber-Hotels | Google - They collect information on how visitors use our website and the duration of their storage is determined by Google's usage policy. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
_hjAbsoluteSessionInProgress | Beachcomber-Hotels | Hotjar - This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Session |
_hjFirstSeen | Beachcomber-Hotels | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
_hjid | Beachcomber-Hotels | To store a unique user ID. | 1 Year |
_hjIncludedInPageviewSample | Beachcomber-Hotels | Hotjar - This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | 30 Minutes |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | To store and track visits across websites. | 3 Month |
Name | Party | Purpose | Lifetime |
---|---|---|---|
DSID | DoubleClick | To store user preferences. | 2 Weeks |
IDE | DoubleClick | To provide ad delivery or retargeting. | 2 Years |
RUL | DoubleClick | Used to track interactions with this website | 2 Years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
c_user | The c_user cookie contains the user ID of the currently logged in user. | 3 Months |
|
datr | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 2 Years |
|
dpr | This cookie is used by Facebook for performance. | 1 Week |
|
fr | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 4 Month |
|
sb | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 2 Years |
|
wd | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 7 days |
|
xs | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Name | Party | Purpose | Lifetime |
---|---|---|---|
__Secure-3PSIDCC | Google Inc. | Targeting cookie. Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising | 2 Years |
__Secure-3PSID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-3PAPISID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-1PSID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-1PAPISID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
SSID | Google Inc. | This domain is the property of Google Inc. Google is mainly known as a search engine but the company offers a wide range of products and services. However, the main source of revenue is advertisement. Google comprehensively tracks user movements – both via its own products and websites as well as with the help of multiple technologies embedded in millions of websites all around the world. Most of the data these services collect is used to identify the interests of internet users. Based on these interest profiles, advertising space is sold to companies. For pages on which customer advertisements appear, these are coordinated with the content of the pages. | 24 Month |
SIDCC | Google Inc. | Security cookie to protect a user's data from unauthorized access. | 3 Month |
SID | Google Inc. | Google uses cookies such as NID and SID to individualise advertisement in Google products such as Google Search. We use these cookies to collect information on, for example, your most recent searches, your previous interactions with advertising material provided by an advertiser or your search results, as well as your visits to the websites of advertisers. This means we can provide you with individualised adverts on Google. | 2 Years |
SEARCH_SAMESITE | Google Inc. | This cookie is used to prevent the browser from sending this cookie along with cross-site requests. | 5 Months |
SAPISID | Google Inc. | This domain is the property of Google Inc. Google is mainly known as a search engine but the company offers a wide range of products and services. However, the main source of revenue is advertisement. Google comprehensively tracks user movements – both via its own products and websites as well as with the help of multiple technologies embedded in millions of websites all around the world. | 2 Years |
NID | Google Inc. | Google uses cookies such as NID and SID to individualise advertisement in Google products such as Google Search. We use these cookies to collect information on, for example, your most recent searches, your previous interactions with advertising material provided by an advertiser or your search results, as well as your visits to the websites of advertisers. This means we can provide you with individualised adverts on Google. | 1 Year |
HSID | Google Inc. | They contain digitally signed and encrypted files of a user's Google Account ID and the most recent login time. The combination of these two cookies allows us to exclude many types of attack, such as attempts to hide the content of the forms you fill in on websites. | 2 Years |
APISID | Google Inc. | Saves user preferences and information whenever they visit websites that contain a Google service | 2 Years |
ANID | Google Inc. | Lists ads on Google sites based on recent searches | 20 years |
AID | Google Inc. | Other Google properties, like YouTube, can also use these cookies to show you more relevant ads. | 6 Months |
1P_JAR | Google Inc. | These cookies are used to collect site statistics and track conversion rates. | 1 Month |
OTZ | Google Inc. | “OTZ” is a cookie used by Google Analytics that provides an aggregate analysis of Website visitors. | 2 Years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
triptease-session-id | Triptease | This cookie identifies the user session for Triptease | 8 Hours |
triptease-user-id | Triptease | This cookie identifies the user ID for Triptease. | 1 Hour |
Whenever you use our online services, including our applications, cookies and other tracking technologies can be used in various ways, like making the beachcomber-hotels.com website work, to analyze traffic, or for advertisement purposes. These technologies are either used by us directly, or by our business partners, including third-party service providers and advertisers we work with.
Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
The show promises to be extremely exciting for the next edition of Beachcomber World Club 10's, a prestigious international rugby tournament which will be held from June 15 to 17, 2018, at Gros Cailloux. With the two last teams recently announced to join the tournament, namely Western Force and the Kobelco Steelers, Dan Carter’s new team, everything is finally set.
The draw has been made for the pool phase of the tournament this Thursday, April 12, in the premises of the Ministry of Youth and Sports, in Port Louis. The fights for qualification are already expected to be very tough.
The participating teams are divided into two groups. Group A will oppose Western Force, Cell C Sharks, Vodacom Bulls and Africa Pacific Dragons, while Group B will see the French Pyrénées, Newcastle Falcons, Kobelco Steelers and Montpellier Hérault confront each other.
The Vodacom Bulls and Western Force, two previous winners of the World Club 10’s, will be the teams to beat in Group A. The competition will however remain very open, with powerful and technical teams battling for the first place.
Group B will see a beautiful derby between the only two French teams of the tournament. However, the X Factor in this group will undoubtedly come from the Kobelco Steelers, a Japanese team whose first participation in the event will draw a lot of attention, as they have recently signed one of the greatest rugby players of the planet, All Blacks’ superstar Dan Carter.
Following the draw, Jon Phelps, CEO of Carinat Sports, the organizer of the event, expressed his excitement to showcase once again world class rugby in Mauritius. "I am very proud to have been able to take up this challenge for the third time on the Mauritian soil, thanks to the support of my team and our partners. In June, we will welcome world-renowned teams, and I can tell you that there is nothing more exciting than being able to watch games of this calibre live", he said.
This year’s Beachcomber World Club 10’s will once again place Mauritius on the international rugby sphere. The Ministry of Youth and Sports has expressed its renewed support to this tournament and hopes that it will encourage Mauritians to discover this sport.
Increasingly popular in Mauritius, rugby already gathers hundreds of enthusiasts around the local teams that are under the leadership of the Rugby Union Mauritius (RUM). The Beachcomber World Club 10’s will again give the opportunity to some of the best Mauritian players to compete with the world elite, within the collective of the Africa Pacific Dragons.
François Venin, Chief Sales and Marketing officer of Beachcomber, said that the hotel group is "pleased to be a main partner of this international Rugby event since its first year in Mauritius. This partnership seemed obvious to us, as our company completely shares the values of this sport. The Beachcomber World Club 10’s will be held in June, a month during which tourists’ arrival has always been at its lowest. It is also an opportunity for us to reiterate the excellent ‘private-public’ collaboration and to ensure that this unique event carries on.”
This year, Gros Cailloux has been chosen as the new tournament site because of its strategic location, making it easily accessible to spectators and to Beachcomber Resorts & Hotels clients residing on different coasts of the island. The field will be the host of temporary stands that will provide with a unique proximity to the games and the live action.
Get ready for great rugby between the 15th and 17th of June 2018!
More information on the Beachcomber World Club 10’s :
http://www.beachcomber-events.com/rugby
https://www.facebook.com/worldclub10s