The Beachcomber Resorts & Hotels website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. By clicking “I accept”, you agree to the storing of cookies on your device to enhance site navigation and analyse site usage.
Name | Party | Purpose | Lifetime |
---|---|---|---|
BCHSessionID | Beachcomber-Hotels | This a technical cookie that allows us to uniquely identify you when you are using this website. | Session |
userHasSawMauritianResidencyAgreementPopup | Beachcomber-Hotels | This cookie capture if the user has seen the Mauritian resident pop-up | 2 Weeks |
ccode | Beachcomber-Hotels | This cookie is used to store the user country which is used to display contextualized content and rates. | 1 Year |
lcode | Beachcomber-Hotels | This cookie is used to store the user preferred language which is used to display contextualized content. | 1 Year |
Name | Party | Purpose | Lifetime |
---|---|---|---|
AWSALB | Crowdriff | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 Week |
AWSALBCORS | Crowdriff | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 Days |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | Crowdriff | To store and track visits across websites. | 3 Month |
_ga | Crowdriff | They collect information on how visitors use our site and the duration of their storage is determined by Google's policy of use. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 years |
_hjAbsoluteSessionInProgress | Crowdriff | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Session |
_gcl_au | Crowdriff | Keeps track of how many times you have visited our pages so that we can see how many users visited for the first time and how many users visit our pages more frequently. We can also see where you come from (search engine, links etc.) and which pages you have visited on our website. | 20 Years |
__hstc | Crowdriff | So store time of visit. | 13 months |
_hjFirstSeen | Crowdriff | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
hubspotutk | Crowdriff | To store and track a visitor's identity. | 13 months |
_gid | Crowdriff | They collect information on how visitors use our website and the duration of their storage is determined by Google's usage policy. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
__hssrc | Crowdriff | Session |
|
_hjid | Crowdriff | To store a unique user ID. | 1 Year |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_hjTLDTest | Beachcomber-Hotels | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session |
Name | Party | Purpose | Lifetime |
---|---|---|---|
presence | To store and track if the browser tab is active. | Session |
|
spin | Facebook advertiser cookies are used for reporting on social campaign. | 1 Day |
Name | Party | Purpose | Lifetime |
---|---|---|---|
personalization_id | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 2 Years |
|
ct0 | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 5 years |
|
guest_id | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie to distinguish users. | 2 years |
|
at_check | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie to check if cookies are enabled in a user’s browser. | Session |
|
mbox | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 2 years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | Beachcomber-Hotels | Facebook - To store and track visits across websites. | 3 Month |
_ga | Beachcomber-Hotels | Google - They collect information on how visitors use our site and the duration of their storage is determined by Google's policy of use. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
_gat | Beachcomber-Hotels | Google - to read and filter requests from bots. | 1 minute |
_gat_UA-* | Beachcomber-Hotels | Google - Google Analytics cookie to throttle the request rate. | 1 minute |
_gid | Beachcomber-Hotels | Google - They collect information on how visitors use our website and the duration of their storage is determined by Google's usage policy. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
_hjAbsoluteSessionInProgress | Beachcomber-Hotels | Hotjar - This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Session |
_hjFirstSeen | Beachcomber-Hotels | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
_hjid | Beachcomber-Hotels | To store a unique user ID. | 1 Year |
_hjIncludedInPageviewSample | Beachcomber-Hotels | Hotjar - This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | 30 Minutes |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | To store and track visits across websites. | 3 Month |
Name | Party | Purpose | Lifetime |
---|---|---|---|
DSID | DoubleClick | To store user preferences. | 2 Weeks |
IDE | DoubleClick | To provide ad delivery or retargeting. | 2 Years |
RUL | DoubleClick | Used to track interactions with this website | 2 Years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
c_user | The c_user cookie contains the user ID of the currently logged in user. | 3 Months |
|
datr | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 2 Years |
|
dpr | This cookie is used by Facebook for performance. | 1 Week |
|
fr | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 4 Month |
|
sb | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 2 Years |
|
wd | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 7 days |
|
xs | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Name | Party | Purpose | Lifetime |
---|---|---|---|
__Secure-3PSIDCC | Google Inc. | Targeting cookie. Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising | 2 Years |
__Secure-3PSID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-3PAPISID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-1PSID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-1PAPISID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
SSID | Google Inc. | This domain is the property of Google Inc. Google is mainly known as a search engine but the company offers a wide range of products and services. However, the main source of revenue is advertisement. Google comprehensively tracks user movements – both via its own products and websites as well as with the help of multiple technologies embedded in millions of websites all around the world. Most of the data these services collect is used to identify the interests of internet users. Based on these interest profiles, advertising space is sold to companies. For pages on which customer advertisements appear, these are coordinated with the content of the pages. | 24 Month |
SIDCC | Google Inc. | Security cookie to protect a user's data from unauthorized access. | 3 Month |
SID | Google Inc. | Google uses cookies such as NID and SID to individualise advertisement in Google products such as Google Search. We use these cookies to collect information on, for example, your most recent searches, your previous interactions with advertising material provided by an advertiser or your search results, as well as your visits to the websites of advertisers. This means we can provide you with individualised adverts on Google. | 2 Years |
SEARCH_SAMESITE | Google Inc. | This cookie is used to prevent the browser from sending this cookie along with cross-site requests. | 5 Months |
SAPISID | Google Inc. | This domain is the property of Google Inc. Google is mainly known as a search engine but the company offers a wide range of products and services. However, the main source of revenue is advertisement. Google comprehensively tracks user movements – both via its own products and websites as well as with the help of multiple technologies embedded in millions of websites all around the world. | 2 Years |
NID | Google Inc. | Google uses cookies such as NID and SID to individualise advertisement in Google products such as Google Search. We use these cookies to collect information on, for example, your most recent searches, your previous interactions with advertising material provided by an advertiser or your search results, as well as your visits to the websites of advertisers. This means we can provide you with individualised adverts on Google. | 1 Year |
HSID | Google Inc. | They contain digitally signed and encrypted files of a user's Google Account ID and the most recent login time. The combination of these two cookies allows us to exclude many types of attack, such as attempts to hide the content of the forms you fill in on websites. | 2 Years |
APISID | Google Inc. | Saves user preferences and information whenever they visit websites that contain a Google service | 2 Years |
ANID | Google Inc. | Lists ads on Google sites based on recent searches | 20 years |
AID | Google Inc. | Other Google properties, like YouTube, can also use these cookies to show you more relevant ads. | 6 Months |
1P_JAR | Google Inc. | These cookies are used to collect site statistics and track conversion rates. | 1 Month |
OTZ | Google Inc. | “OTZ” is a cookie used by Google Analytics that provides an aggregate analysis of Website visitors. | 2 Years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
triptease-session-id | Triptease | This cookie identifies the user session for Triptease | 8 Hours |
triptease-user-id | Triptease | This cookie identifies the user ID for Triptease. | 1 Hour |
Whenever you use our online services, including our applications, cookies and other tracking technologies can be used in various ways, like making the beachcomber-hotels.com website work, to analyze traffic, or for advertisement purposes. These technologies are either used by us directly, or by our business partners, including third-party service providers and advertisers we work with.
Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
The French rider, Karim Laghouag is the fourth Olympic champion to visit a hotel of the Beachcomber Collection over the past month with the boxers, Tony Yoka and Estelle Mossely, as well as the pole vaulter, Renaud Lavillénie.
Karim Laghouag has spent a few days early November at Paradis Beachcomber Golf Resort & Spa with his brotherin-law, the comedian, Arnaud Tsamere, and their wives Camille and Margot, the daughters of the French car racing legend, Jacques Lafitte.
The Olympic team eventing gold medallist at the Rio 2016 Games comes from a family of horse lovers. A relative of his Algerian-born father was a jockey and his maternal uncle, Pierre Defrance is a riding instructor who has previously taken part in pre-Olympic eventing competitions.
“Horses are truly majestic and very smart creatures. If you know how to manage them, they can be very cooperative,” he says. Among his references are Pierre Durand, who won gold at the Seoul Olympics in 1988 with his little black horse, Jappeloup and New Zealand’s eventing legend, Sir Mark Todd.
For him, winning gold in Rio a few weeks ago is akin to a turnabout of fate. He was only 2 years old when he suffered a hip injury after falling down stairs and was bed-ridden for two and a half years. He was then confined to a wheelchair for six months and underwent another six months of rehabilitation before being able to walk again. “Specialized hospitals were not as sophisticated as today and at the time, surgery was not an option. I therefore had to lie still in bed until while my hip mended.”
At around the age of 8, he was finally able to take up sport again. “I tried boxing, horse riding, tennis and a multitude of other sports,” he says. “I have had that same determination all my life and it has motivated me to win that Olympic medal.”
However, the French team were seeing themselves as outsiders. They were among the five teams that could potentially win a medal with the Germans, Australians, New Zealanders and English. They were aiming for bronze but ended up at the top of the podium. “
"We gave our all in the team event, it was our main strength and I think that this medal was more significant than any other. One of our teammates, Astier Nicolas, who won silver in the individual event, said that it had nothing in common with the team event and the team spirit that helped us win,” says Karim Laghouag.
He felt overwhelmed after winning gold in the team event. “I was in tears for half an hour, recalling souvenirs of my childhood, the efforts I have made with the support of my parents, my uncle, my grandmother, my coaches and also my teammates.”
After his eventful stint in Rio, the 41-year-old rider originally from Roubaix in northern France has changed his plans for the future. “I was initially aiming to achieve my best score possible at these Games and then retire in order to devote more time to teaching and plan my career transition. Everyone thought that since I had won a gold medal, I would decide to put an end to my career but in fact, it has been a real boost for me. I want to compete again at the Tokyo Olympics.”
His Olympic medal has also given him additional credibility to set up a professional structure dedicated to high-level eventing, a project that has been close to his heart for the past decade.
Talking about his stay in Mauritius, he says that even if his wife and sister-in-law had visited the island in the past, it was an exciting first for him. “I had never come here before, just like my brother-in-law. It is a total discovery. The hotel is very nice and is an ideal place to relax and unwind. Sports fanatics like us can also play tennis, there is a superb golf course, we can go jogging and the sports centre is really fabulous. There’s no time to get bored here.” Additionally, the two couples have had the opportunity to indulge in dolphin watching.
Karim Laghouag says he really enjoys the intimate atmosphere of Paradis Beachcomber as compared to other places he has visited. “I will be very happy to come back here. One of the good things is that it’s a very relaxing place,” he adds. “Everyone takes good care of us and I think this is due to the genuine hospitality of the Mauritian people.”