Le site Beachcomber Resorts & Hotels utilise des cookies pour améliorer votre expérience en tant qu’utilisateur. Nous avons mis à jour notre politique en matière de cookies pour refléter les modifications apportées à la loi sur les cookies et les technologies de suivi utilisées sur les sites Web. En cliquant sur « J'accepte », vous acceptez le stockage de cookies sur votre terminal pour améliorer la navigation sur le site et analyser l'utilisation du site.
Name | Party | Purpose | Lifetime |
---|---|---|---|
BCHSessionID | Beachcomber-Hotels | This a technical cookie that allows us to uniquely identify you when you are using this website. | Session |
userHasSawMauritianResidencyAgreementPopup | Beachcomber-Hotels | This cookie capture if the user has seen the Mauritian resident pop-up | 2 Weeks |
ccode | Beachcomber-Hotels | This cookie is used to store the user country which is used to display contextualized content and rates. | 1 Year |
lcode | Beachcomber-Hotels | This cookie is used to store the user preferred language which is used to display contextualized content. | 1 Year |
Name | Party | Purpose | Lifetime |
---|---|---|---|
AWSALB | Crowdriff | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 Week |
AWSALBCORS | Crowdriff | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 Days |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | Crowdriff | To store and track visits across websites. | 3 Month |
_ga | Crowdriff | They collect information on how visitors use our site and the duration of their storage is determined by Google's policy of use. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 years |
_hjAbsoluteSessionInProgress | Crowdriff | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Session |
_gcl_au | Crowdriff | Keeps track of how many times you have visited our pages so that we can see how many users visited for the first time and how many users visit our pages more frequently. We can also see where you come from (search engine, links etc.) and which pages you have visited on our website. | 20 Years |
__hstc | Crowdriff | So store time of visit. | 13 months |
_hjFirstSeen | Crowdriff | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
hubspotutk | Crowdriff | To store and track a visitor's identity. | 13 months |
_gid | Crowdriff | They collect information on how visitors use our website and the duration of their storage is determined by Google's usage policy. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
__hssrc | Crowdriff | Session |
|
_hjid | Crowdriff | To store a unique user ID. | 1 Year |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_hjTLDTest | Beachcomber-Hotels | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session |
Name | Party | Purpose | Lifetime |
---|---|---|---|
presence | To store and track if the browser tab is active. | Session |
|
spin | Facebook advertiser cookies are used for reporting on social campaign. | 1 Day |
Name | Party | Purpose | Lifetime |
---|---|---|---|
personalization_id | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 2 Years |
|
ct0 | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 5 years |
|
guest_id | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie to distinguish users. | 2 years |
|
at_check | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie to check if cookies are enabled in a user’s browser. | Session |
|
mbox | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 2 years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | Beachcomber-Hotels | Facebook - To store and track visits across websites. | 3 Month |
_ga | Beachcomber-Hotels | Google - They collect information on how visitors use our site and the duration of their storage is determined by Google's policy of use. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
_gat | Beachcomber-Hotels | Google - to read and filter requests from bots. | 1 minute |
_gat_UA-* | Beachcomber-Hotels | Google - Google Analytics cookie to throttle the request rate. | 1 minute |
_gid | Beachcomber-Hotels | Google - They collect information on how visitors use our website and the duration of their storage is determined by Google's usage policy. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
_hjAbsoluteSessionInProgress | Beachcomber-Hotels | Hotjar - This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Session |
_hjFirstSeen | Beachcomber-Hotels | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
_hjid | Beachcomber-Hotels | To store a unique user ID. | 1 Year |
_hjIncludedInPageviewSample | Beachcomber-Hotels | Hotjar - This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | 30 Minutes |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | To store and track visits across websites. | 3 Month |
Name | Party | Purpose | Lifetime |
---|---|---|---|
DSID | DoubleClick | To store user preferences. | 2 Weeks |
IDE | DoubleClick | To provide ad delivery or retargeting. | 2 Years |
RUL | DoubleClick | Used to track interactions with this website | 2 Years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
c_user | The c_user cookie contains the user ID of the currently logged in user. | 3 Months |
|
datr | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 2 Years |
|
dpr | This cookie is used by Facebook for performance. | 1 Week |
|
fr | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 4 Month |
|
sb | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 2 Years |
|
wd | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 7 days |
|
xs | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Name | Party | Purpose | Lifetime |
---|---|---|---|
__Secure-3PSIDCC | Google Inc. | Targeting cookie. Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising | 2 Years |
__Secure-3PSID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-3PAPISID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-1PSID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-1PAPISID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
SSID | Google Inc. | This domain is the property of Google Inc. Google is mainly known as a search engine but the company offers a wide range of products and services. However, the main source of revenue is advertisement. Google comprehensively tracks user movements – both via its own products and websites as well as with the help of multiple technologies embedded in millions of websites all around the world. Most of the data these services collect is used to identify the interests of internet users. Based on these interest profiles, advertising space is sold to companies. For pages on which customer advertisements appear, these are coordinated with the content of the pages. | 24 Month |
SIDCC | Google Inc. | Security cookie to protect a user's data from unauthorized access. | 3 Month |
SID | Google Inc. | Google uses cookies such as NID and SID to individualise advertisement in Google products such as Google Search. We use these cookies to collect information on, for example, your most recent searches, your previous interactions with advertising material provided by an advertiser or your search results, as well as your visits to the websites of advertisers. This means we can provide you with individualised adverts on Google. | 2 Years |
SEARCH_SAMESITE | Google Inc. | This cookie is used to prevent the browser from sending this cookie along with cross-site requests. | 5 Months |
SAPISID | Google Inc. | This domain is the property of Google Inc. Google is mainly known as a search engine but the company offers a wide range of products and services. However, the main source of revenue is advertisement. Google comprehensively tracks user movements – both via its own products and websites as well as with the help of multiple technologies embedded in millions of websites all around the world. | 2 Years |
NID | Google Inc. | Google uses cookies such as NID and SID to individualise advertisement in Google products such as Google Search. We use these cookies to collect information on, for example, your most recent searches, your previous interactions with advertising material provided by an advertiser or your search results, as well as your visits to the websites of advertisers. This means we can provide you with individualised adverts on Google. | 1 Year |
HSID | Google Inc. | They contain digitally signed and encrypted files of a user's Google Account ID and the most recent login time. The combination of these two cookies allows us to exclude many types of attack, such as attempts to hide the content of the forms you fill in on websites. | 2 Years |
APISID | Google Inc. | Saves user preferences and information whenever they visit websites that contain a Google service | 2 Years |
ANID | Google Inc. | Lists ads on Google sites based on recent searches | 20 years |
AID | Google Inc. | Other Google properties, like YouTube, can also use these cookies to show you more relevant ads. | 6 Months |
1P_JAR | Google Inc. | These cookies are used to collect site statistics and track conversion rates. | 1 Month |
OTZ | Google Inc. | “OTZ” is a cookie used by Google Analytics that provides an aggregate analysis of Website visitors. | 2 Years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
triptease-session-id | Triptease | This cookie identifies the user session for Triptease | 8 Hours |
triptease-user-id | Triptease | This cookie identifies the user ID for Triptease. | 1 Hour |
Chaque fois que vous utilisez nos services en ligne, y compris nos applications, les cookies et autres technologies de suivi peuvent être utilisés de diverses manières, par exemple pour faire fonctionner le site Web beachcomber-hotels.com, pour analyser le trafic ou à des fins publicitaires. Ces technologies sont soit utilisées par nous directement, soit par nos partenaires commerciaux, y compris les prestataires de services tiers et les annonceurs avec lesquels nous travaillons.
Parce que nous respectons votre droit à la vie privée, vous pouvez choisir de ne pas autoriser certains types de cookies. Cliquez sur les différentes rubriques des catégories pour en savoir plus et modifier nos paramètres par défaut. Cependant, le blocage de certains types de cookies peut avoir un impact sur votre expérience du site et des services que nous sommes en mesure d'offrir.
Fière du métier qu’elle exerce depuis plus d’une quinzaine d’années, Diane Koenig affirme que les jardiniers sont des artisans indispensables à l’expérience du client chez Beachcomber Resorts & Hotels.
« Je me considère avant tout comme un jardinier. Je n’aime pas qu’on me donne d’autres titres que celui de jardinier. » Cette phrase exprime toute la passion qu’éprouve Diane Koenig pour son métier.
Riche d’un parcours atypique, elle avoue avoir toujours aimé les plantes. « Je voulais faire des études d’agronomie ou d’horticulture, mais après l’école, je suis tombée folle amoureuse, je me suis mariée et j’ai eu des enfants. » Après l’entrée en maternelle de ses deux aînés, elle a travaillé pendant une année au parc animalier de Casela avant de s’accorder une nouvelle pause avec l’arrivée de son troisième enfant. « J’ai fait ma carrière à l’envers », déclare-t-elle avec un sourire dans la voix.
Elle reprend sa bêche et se remet au travail au Trou aux Biches Beachcomber Golf Resort & Spa en 2001 et également au Victoria Beachcomber Resort & Spa l’année suivante, peu de temps avant un incendie qui donna lieu à d’importants travaux. Malgré les circonstances dramatiques qui ont mené à ce projet, « cela a été ma plus belle expérience de rénovation et j’ai réalisé que j’adorais ce métier. J’ai aussi aidé à la rénovation du jardin du Royal Palm. » La rénovation du Trou aux Biches Beachcomber, qui a débuté en 2008, a été « une expérience extraordinaire, qui a duré quatre ans. »
Pour Diane, qui a presque tout appris du terrain, un jardin n’est pas uniquement un espace fleuri : il illustre aussi cet Art of Beautiful que revendiquent les établissements du groupe. « Quand un client vient à l’île Maurice, la nature et l’environnement sont quelque chose qui le frappe et qu’il ne peut pas avoir ailleurs, c’est ce qui fait notre identité de paradis tropical. Les jardins sont omniprésents durant toute son expérience chez nous : c’est la première impression du client quand il arrive au portail, il traverse les jardins pour arriver à la réception, il passe ensuite par les jardins pour arriver à sa chambre et lorsqu’il ouvre sa porte de sa chambre le matin, c’est encore les jardins qu’il voit… » ajoute notre interlocutrice.
Elle met particulièrement l’accent sur le fait que ce métier est vraiment un travail d’équipe. « J’ai un grand respect pour nos équipes, parce que beaucoup sont dans ce métier depuis bien plus longtemps que moi. Ils connaissent plein de choses et j’ai énormément appris à travers eux, aussi bien sur les plantes qu’en matière de relations humaines. »
Le groupe a d’ailleurs tenu à célébrer ses artisans du jardin en organisant un team building sur l’île d’Ambre le mercredi 7 juin dernier à l’attention des équipes de ses hôtels du nord de l’île – Royal Palm Beachcomber Luxury, Mauricia Beachcomber Resort & Spa, Canonnier Beachcomber Golf Resort & Spa, Victoria Beachcomber et Trou aux Biches Beachcomber. Le but principal était de valoriser le métier. « On a tous des responsabilités différentes, mais on travaille tous pour les jardins », explique Diane, qui chapeaute désormais les jardins de ces cinq établissements, avec sous sa responsabilité une centaine de personnes, dont une cinquantaine rien qu’au Trou aux Biches Beachcomber.
Elle est également convaincue que le métier de jardinier mérite davantage de reconnaissance. « C’est un métier bien spécifique, les conditions ne sont pas toujours faciles – pluie, grosses chaleurs, fraîcheur le matin, forte humidité – et cela demande souvent une bonne condition physique. Il doit être reconnu à sa juste valeur et les hommes et les femmes qui le font sont des artisans indispensables à l’expérience du client. »
Sur le plan écologique, elle évoque l’engagement de longue date de Beachcomber, qui est en cohérence avec les critères de la certification EarthCheck, dont l’objectif est de réduire de manière significative l’impact du tourisme sur l’environnement. « Nous utilisons de l’eau traitée provenant de nos stations d’épuration dans tous nos hôtels et au Trou aux Biches Beachcomber, nous avons aussi une station de dessalement. »
L’utilisation d’engrais naturels tels que le fumier et le compost est privilégiée et on trouve plus facilement des produits qui ne sont pas nuisibles pour la nature, ajoute Diane. « On choisit également, en grosse majorité, des plantes qui ne demandent pas trop de pesticides ou de soins, qui sont relativement robustes. » Ce qui rend également l’entretien plus facile.
En outre, les espèces endémiques sont de plus en plus mises en avant, notamment le Crinum mauricianum, une plante fleurie, quelques hibiscus et surtout des palmiers. « Lors de la rénovation du Trou aux Biches Beachcomber, nous avons planté un grand nombre d’arbres endémiques et on a le projet de venir les identifier dans les jardins. »
Son métier laisse peu de place à la routine, confie-t-elle. « Il y a tout le temps des choses à faire, c’est en perpétuel changement et puis, travailler avec du vivant rend notre métier différent et beau. J’aime donner une impression de jardin paisible, que ce soit harmonieux, qu’il y ait des percées, des perspectives. »
Même si elle ne s’identifie pas à une plante en particulier, elle affectionne et recherche « le petit truc qui amène une touche de poésie, d’inattendu, qui laisse le souvenir d’un petit moment agréable dans la journée. Ce que j’aime dans les jardins, c’est les sentiments qu’ils procurent. »