The Beachcomber Resorts & Hotels website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. By clicking “I accept”, you agree to the storing of cookies on your device to enhance site navigation and analyse site usage.
Name | Party | Purpose | Lifetime |
---|---|---|---|
BCHSessionID | Beachcomber-Hotels | This a technical cookie that allows us to uniquely identify you when you are using this website. | Session |
userHasSawMauritianResidencyAgreementPopup | Beachcomber-Hotels | This cookie capture if the user has seen the Mauritian resident pop-up | 2 Weeks |
ccode | Beachcomber-Hotels | This cookie is used to store the user country which is used to display contextualized content and rates. | 1 Year |
lcode | Beachcomber-Hotels | This cookie is used to store the user preferred language which is used to display contextualized content. | 1 Year |
Name | Party | Purpose | Lifetime |
---|---|---|---|
AWSALB | Crowdriff | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 Week |
AWSALBCORS | Crowdriff | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 Days |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | Crowdriff | To store and track visits across websites. | 3 Month |
_ga | Crowdriff | They collect information on how visitors use our site and the duration of their storage is determined by Google's policy of use. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 years |
_hjAbsoluteSessionInProgress | Crowdriff | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Session |
_gcl_au | Crowdriff | Keeps track of how many times you have visited our pages so that we can see how many users visited for the first time and how many users visit our pages more frequently. We can also see where you come from (search engine, links etc.) and which pages you have visited on our website. | 20 Years |
__hstc | Crowdriff | So store time of visit. | 13 months |
_hjFirstSeen | Crowdriff | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
hubspotutk | Crowdriff | To store and track a visitor's identity. | 13 months |
_gid | Crowdriff | They collect information on how visitors use our website and the duration of their storage is determined by Google's usage policy. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
__hssrc | Crowdriff | Session |
|
_hjid | Crowdriff | To store a unique user ID. | 1 Year |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_hjTLDTest | Beachcomber-Hotels | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session |
Name | Party | Purpose | Lifetime |
---|---|---|---|
presence | To store and track if the browser tab is active. | Session |
|
spin | Facebook advertiser cookies are used for reporting on social campaign. | 1 Day |
Name | Party | Purpose | Lifetime |
---|---|---|---|
personalization_id | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 2 Years |
|
ct0 | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 5 years |
|
guest_id | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie to distinguish users. | 2 years |
|
at_check | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie to check if cookies are enabled in a user’s browser. | Session |
|
mbox | This cookie is set by Twitter when a user accepts Twitter cookies. Twitter uses this cookie for behavioural advertising and analytics. | 2 years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | Beachcomber-Hotels | Facebook - To store and track visits across websites. | 3 Month |
_ga | Beachcomber-Hotels | Google - They collect information on how visitors use our site and the duration of their storage is determined by Google's policy of use. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
_gat | Beachcomber-Hotels | Google - to read and filter requests from bots. | 1 minute |
_gat_UA-* | Beachcomber-Hotels | Google - Google Analytics cookie to throttle the request rate. | 1 minute |
_gid | Beachcomber-Hotels | Google - They collect information on how visitors use our website and the duration of their storage is determined by Google's usage policy. These cookies collect information in an anonymous form, including the number of visitors to the site, the origin of the visitors and the pages visited within the Site. We use the information to compile reports that help us improve our website. | 2 Years |
_hjAbsoluteSessionInProgress | Beachcomber-Hotels | Hotjar - This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Session |
_hjFirstSeen | Beachcomber-Hotels | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
_hjid | Beachcomber-Hotels | To store a unique user ID. | 1 Year |
_hjIncludedInPageviewSample | Beachcomber-Hotels | Hotjar - This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | 30 Minutes |
Name | Party | Purpose | Lifetime |
---|---|---|---|
_fbp | To store and track visits across websites. | 3 Month |
Name | Party | Purpose | Lifetime |
---|---|---|---|
DSID | DoubleClick | To store user preferences. | 2 Weeks |
IDE | DoubleClick | To provide ad delivery or retargeting. | 2 Years |
RUL | DoubleClick | Used to track interactions with this website | 2 Years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
c_user | The c_user cookie contains the user ID of the currently logged in user. | 3 Months |
|
datr | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 2 Years |
|
dpr | This cookie is used by Facebook for performance. | 1 Week |
|
fr | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 4 Month |
|
sb | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 2 Years |
|
wd | These cookies allow users to share content with Facebook contacts. Users will also be able to see if their Facebook friends "liked" some content on the Web site in the past. Cookies will also send some non-personal data to Facebook to gather aggregate information about how people interact with sites using the similar button. | 7 days |
|
xs | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Name | Party | Purpose | Lifetime |
---|---|---|---|
__Secure-3PSIDCC | Google Inc. | Targeting cookie. Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising | 2 Years |
__Secure-3PSID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-3PAPISID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-1PSID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
__Secure-1PAPISID | Google Inc. | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 2 Years |
SSID | Google Inc. | This domain is the property of Google Inc. Google is mainly known as a search engine but the company offers a wide range of products and services. However, the main source of revenue is advertisement. Google comprehensively tracks user movements – both via its own products and websites as well as with the help of multiple technologies embedded in millions of websites all around the world. Most of the data these services collect is used to identify the interests of internet users. Based on these interest profiles, advertising space is sold to companies. For pages on which customer advertisements appear, these are coordinated with the content of the pages. | 24 Month |
SIDCC | Google Inc. | Security cookie to protect a user's data from unauthorized access. | 3 Month |
SID | Google Inc. | Google uses cookies such as NID and SID to individualise advertisement in Google products such as Google Search. We use these cookies to collect information on, for example, your most recent searches, your previous interactions with advertising material provided by an advertiser or your search results, as well as your visits to the websites of advertisers. This means we can provide you with individualised adverts on Google. | 2 Years |
SEARCH_SAMESITE | Google Inc. | This cookie is used to prevent the browser from sending this cookie along with cross-site requests. | 5 Months |
SAPISID | Google Inc. | This domain is the property of Google Inc. Google is mainly known as a search engine but the company offers a wide range of products and services. However, the main source of revenue is advertisement. Google comprehensively tracks user movements – both via its own products and websites as well as with the help of multiple technologies embedded in millions of websites all around the world. | 2 Years |
NID | Google Inc. | Google uses cookies such as NID and SID to individualise advertisement in Google products such as Google Search. We use these cookies to collect information on, for example, your most recent searches, your previous interactions with advertising material provided by an advertiser or your search results, as well as your visits to the websites of advertisers. This means we can provide you with individualised adverts on Google. | 1 Year |
HSID | Google Inc. | They contain digitally signed and encrypted files of a user's Google Account ID and the most recent login time. The combination of these two cookies allows us to exclude many types of attack, such as attempts to hide the content of the forms you fill in on websites. | 2 Years |
APISID | Google Inc. | Saves user preferences and information whenever they visit websites that contain a Google service | 2 Years |
ANID | Google Inc. | Lists ads on Google sites based on recent searches | 20 years |
AID | Google Inc. | Other Google properties, like YouTube, can also use these cookies to show you more relevant ads. | 6 Months |
1P_JAR | Google Inc. | These cookies are used to collect site statistics and track conversion rates. | 1 Month |
OTZ | Google Inc. | “OTZ” is a cookie used by Google Analytics that provides an aggregate analysis of Website visitors. | 2 Years |
Name | Party | Purpose | Lifetime |
---|---|---|---|
triptease-session-id | Triptease | This cookie identifies the user session for Triptease | 8 Hours |
triptease-user-id | Triptease | This cookie identifies the user ID for Triptease. | 1 Hour |
Whenever you use our online services, including our applications, cookies and other tracking technologies can be used in various ways, like making the beachcomber-hotels.com website work, to analyze traffic, or for advertisement purposes. These technologies are either used by us directly, or by our business partners, including third-party service providers and advertisers we work with.
Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
PERTH, 11 JUNE 2017 – The Beachcomber World Club 10s has become an important part of the Road Safety Western Force’s strategy of unearthing new talent.
The Perth-based franchise will return to the Anjalay Stadium in Mauritius to defend the title they won in 2016 with a squad made up almost entirely of club players.
And that’s because the Western Force want to see what talented club players can do in a competitive environment against some world-class opposition. It’s an opportunity to shine and earn a contract with the franchise to play in Super Rugby.
“Our squad for the Beachcomber 10s only has two academy players and one full time contracted player in it,” coach Kevin Foote said.
“I asked the clubs in the Perth area to put names forward and we went and had a look at a lot of young players. We’ve been hit hard by injuries at the Western Force, which has created opportunities for other players.
“The club players have been awesome. We held a trial where we measured their conditioning and skills, and 11 club guys have come through. Some of them will hopefully go on to be future Western Force players.
“We are hoping to find players in this tournament that will form part of our National Rugby Championship (NRC) team, the Perth Spirit, for the coming campaign.
“The 10s is part of strategy to hopefully unearthing some real gems for the future of rugby in Western Australia.
“I’ve dangled a carrot in front of the players. They have a chance in Mauritius to make a name for themselves.
“I’m looking for skills but I’m also looking to find players with the right attitude, who will get stuck in, in our matches at the Beachcomber 10s. I’ve made it clear to the guys that they are not going to Mauritius for a party. This is a serious tournament for us and an opportunity for players to give themselves a good future.”
The 10s format is something Foote, a former South African Sevens player, believes is better suited to preparing players for 15s.
As a man who played at the highest level in sevens, Foote understands that 15s and sevens have moved too far apart to overlap in a meaningful way. But 10s still has a lot of crossover to 15s and vice versa.
“If you go into a 10s tournament trying to play it like sevens, you’ll come unstuck,” Foote said.
“Tactically you have to have a good kicking game in 10s, because if you try and play too much rugby in your own half you can get bogged down. But at the same time you have to have the skills to be able to open the game up.
“Just like in 15s, the contact areas are key for us in 10s. Although there are set pieces, they are not as important as the tackle area. Last year we hardly won a lineout but still won the Beachcomber 10s.
“Our focus is entirely on the breakdown in this format, because you get much more value there.”
The Beachcomber World Club 10s is fully sanctioned by World Rugby, Rugby Afrique and Rugby Union Mauritius.
https://twitter.com/worldclub10s
http://www.worldclub10s.com/
https://www.facebook.com/worldclub10s
https://www.instagram.com/worldclub10s